| Store | Address | City | Zip | Store Phone |
California |
||||
Los Angeles County |
||||
| Bristol Farms | 8448 Lincoln Blvd. | Bristol Farms | 90045 | 310 410-0593 |
| Bristol Farms | 2080 N Bellflower BLvd. | Bristol Farms | 90815 | 562 430-4134 |
| Gelson's | 22277 Mulholland Highway | Calabasas | 91302 | 818 906-6228 |
| Gelson's | 16450 Ventura Blvd. | Encino | 91436 | 818 906-5780 |
| How's Markets | 11900 Balboa Blvd. | Granada Hills | 91344 | 818 366-4838 |
| Matagni Trading | 12311 Hawthorne Blvd. | Hawthorne | 90250 | 310-263-7000 |
| Ashley's Market & Deli | 828 Hermosa Ave. | Hermosa Beach | 90254 | 310 372-6729 |
| Boccato's Groceries | 3127 Manhattan Ave. | Hermosa Beach | 90254 | 310 376-0574 |
| Gelson's | 5877 Franklin Ave. | Hollywood | 90028 | 323 464-7316 |
| Whitley Heights Market | 1900 N. Highland Ave. | Hollywood | 90028 | 323-874-1988 |
| Cyrus The Great Market | 16505 Hawthorne Blvd. | Lawndale | 90260 | 310 303-7675 |
| Bristol Farms | 7880 W. Sunset Blvd. | Los Angeles | 90046 | 323 874-6301 |
| Bristol Farms | 1515 Westwood Blvd. | Los Angeles | 90024 | 310 481-0100 |
| Gelson's | 10250 Santa Monica Blvd. | Los Angeles | 90067 | 310 277-4288 |
| Gelson's | 2725 Hyperion Ave. | Los Angeles | 90027 | 323 660-0387 |
| Vicente Foods | 12027 San Vicente Blvd. | Los Angeles | 90049 | 310 472-5215 |
| Beverly Glen Marketplace | 2964 N. Beverly Glen Cir. | Los Angeles | 90077-1700 | 310 475-0829 |
| Beachwood Market | 2701 Belden Drive | Los Angeles | 90068 | 323-464-7154 |
| Pacific Coast Greens | 22601 Pacific Coast Hwy | Malibu | 90265 | 310 456-0353 |
| How's Market | 30745 Pacific Coast Hwy. | Malibu | 90265 | 310-457-0305 |
| Bristol Farms | 1570 Rosecrans Ave | Manhattan Beach | 90266 | (310) 643-5229 |
| Gelson's | 13455 Maxella Ave | Marina Del Rey | 90292 | 310 306-2952 |
| Rainbow Acres | 4756 Admiralty Way | Marina Del Rey | 90292 | 310-823-5373 |
| How's Markets | 5300 Lankershim Blvd. | North Hollywood | 91601 | 818-432-4766 |
| Gelson's | 19500 Plummer Street | Northridge | 91324 | 818 377-4133 |
| Gelson's | 15424 Sunset Blvd. | Pacific Palisades | 90272 | 310 459-4483 |
| Gelson's | 245 East Green Street | Pasadena | 91101 | 626 535-0190 |
| How's Markets | 3035 Huntington Dr. | Pasadena | 91107 | 626 535-9091 |
| Farm Store at Kellogg Ranch | 4102 S. University Drive | Pomona | 91768 | 909 869-4906 |
| PV Liquor | 31243 Palos Verdes Drive West | Rancho Palos Verdes | 90275 | 310-377-4869 |
| Bristol Farms | 1700 A S Pacific Coast Hwy | Redondo Beach | 90277 | 310 303-3922 |
| Bristol Farms | 837 Silver Spur Rd | Rolling Hills Estates | 90274 | 310 541-9157 |
| Gelson's | 4520 Van Nuys Blvd. | Sherman Oaks | 91403 | 818 377-4140 |
| Bristol Farms | 606 Fair Oaks Ave. | South Pasadena | 91030 | 626 441-5450 |
| Gelson's | 5500 Reseda Blvd. | Tarzana | 91356 | 818 906-5752 |
| How's Markets | 4848 W. 190th. St | Torrance | 90503 | 310 793-9114 |
| Gelson's | 4738 Laurel Canyon Blvd. | Valley Village | 91607 | 818 906-5743 |
| Market Gourmet | 1800 A Abbot Kinney Blvd. | Venice | 90291 | 1 877-6market |
| Nick's Liquor Store | 11 Washington Blvd. | Venice | 90291 | 310-821-3778 |
| Bristol Farms | 9039 Beverly Blvd | West Hollywood | 90048 | (310) 248-2804 |
| Gelson's | 8330 W. Santa Monica Blvd. | West Hollywood | 90069 | 323 656-5580 |
| Bristol Farms | 140 Promenade Way, A | Westlake Village | 91362 | 805 370-9197 |
| Gelson's | 2734 Townsgate Road | Westlake Village | 91361 | 805 496-0353 |
Mariposa County |
||||
| Pioneer Market | 5034 Coakley Cir Ste 104 | Mariposa | 95338 | 209 742-6100 |
Orange County |
||||
| Bristol Farms | 27741 Crown Valley Pkwy | Bristol Farms | 92691 | 949 582-7788 |
| Gelson's | 24 Monarch Bay Plaza | Dana Point | 92629 | 949 488-8147 |
| Gelson's | 5521 Alton Parkway | Irvine | 92618 | 949 551-6093 |
| Bristol Farms | 810 Avocado Ave. | Newport Beach | 92660 | 949 760-6514 |
| Gelson's | 1660 San Miguel Drive | Newport Beach | 92660 | 949 644-8660 |
| Marbella Farmers Market | 31109 Rancho Viejo Rd. | San Juan Capistrano | 92675 | 949 248-1067 |
Riverside County |
||||
| Bristol Farms | 73101 Country Club DR. | Bristol Farms | 92260 | 760 674-0169 |
| Jensen's Finest Foods | 78-525 Highway 111 | La Quinta | 92253 | 760 777-8181 |
| Jensen's Finest Foods | 73601 Highway 111 | Palm Desert | 92260 | 760 346-9393 |
| Jensen's Finest Foods | 102 S. Sunrise Way | Palm Springs | 92262 | 760 325-8282 |
| La Sierrra Meat Market | 4916 La Sierra Avenue | Riverside | 92505 | 951-689-8047 |
San Bernadino County |
||||
| Jensen's Finest Foods | P.O. Box 185 / 27264 HWY.189 | Blue Jay | 92317 | 909-337-8484 |
Santa Maria County |
||||
| Spencer's Fresh Markets | 3580 Orcutt Rd., | Santa Maria | 93455 | 805 937-3702 |
Santa Barbara County |
||||
| Lazy Acres Market | 302 Meigs Road | Santa Barbara | 93109 | 805 564-4410 |
| Pierre Lafond Montecito | 516 San Ysidro Road | Santa Barbara | 93108 | 805 565-1502 |
San Diego County |
||||
| Henry's Marketplace | 690 3rd. Ave | Chula Vista | 91910 | 619-409-7630 |
| Henry's Marketplace | 941 Otay Lakes Rd | Chula Vista | 91913 | 619-656-6434 |
| Henry's Farmer's Market | 878 Eastlake Parkway | Chula Vista | 91914 | 619-421-2099 |
| Major Market Incorporated | 1855 S Centre City Pkwy | Escondido | 92025 | 760 741-7827 |
| Bristol Farms | 8510 Genesee Ave. | San Diego | 92122 | 858 558-4180 |
| Keil's Food Store | 7403 Jackson Drivve | San Diego | 92119 | 619-667-2750 |
| Stumps Market | 3770 Voltaire St. | San Diego | 92107 | 619-226-9575 |
San Francisco County |
||||
| Bristol Farms | 845 Market St, Suite 010 | San Francisco | 94103 | 415 979-0106 |
San Luis Obispo County |
||||
| Spencer's Fresh Markets | 1464 E Grand Ave | Arroyo Grande | 93420 | 805 481-3103 |
| Spencer's Fresh Markets | 8665 El Camino Real | Atascadero | 93422 | 805 461-3636 |
| Woodstone Marketplace | 6675 Bay Laurel Place | Avila Beach | 93424 | 805 595-1018 |
| Avila Grocery & Deli | 354 Front St | Avila Beach | 93424 | 805 627-1575 |
| Sunshine Health Foods | 415 Morro Bay Blvd. | Morro Bay | 93442 | 805 772-7873 |
| Spencer's Fresh Markets | 2650 Main St. | Morro Bay | 93442 | 805 772-8103 |
| Cal Poly | 1 Grand Ave. | San Luis Obispo | 93407 | 805 756-1121 |
| New Frontiers Natural Market | 896 W. Foothill Blvd. | San Luis Obispo | 93405 | 805 785-0194 |
Ventura County |
||||
| Gelson's | 3305 State Street | Santa Barbara | 93105 | 805 687-5810 |
| Nielsen's Market | 608 Alamo Pintado Rd. | Solvang | 93463 | 805 688-3236 |
Indiana |
||||
| Bamber's Superette | 1145 Mishawaka Avenue | South Bend | 46615 | 574 287-1871 |
Maine |
||||
| Village Food Market | 230 Main St. | Ogunquit | 03907 | 207 646-2122 |
Michigan |
||||
| Market Fresh | 31201 Southfield Rd. | Beverly Hills | 48025 | 248 647-4646 |
| Long Lake Market | 1075 W. Long Lake Rd. | Bloomfield Hills | 48302 | 248 647-2266 |
| Seaway Marketplace | 9850 Telegraph Rd. | Taylor | 48180 | 313 292-9296 |